top of page

Awareness Campaigns Participation
2025
Name | 6 June 2025 | 27 June 2025 |
|---|
Fac of Arts | 3 | 0 |
Fac of Business & Economics (HKU Business School) | 3 | 0 |
Fac of Dentistry | 1 | 5 |
Fac of Education | 2 | 0 |
Fac of Engineering | 1 | 1 |
Fac of Law | 1 | 1 |
Fac of Sciences | 3 | 1 |
Fac of Social Sciences | 6 | 2 |
LKS Fac of Medicine | 8 | 2 |
Fac of Architecture | 0 | 1 |
FEO Finance & Enterprises Office (Others) |
Faculties
Others
Others: Student Services & Halls | 1 | 0 |
Others: JUPAS | 1 | 1 |
Graduate School | 1 | 0 |
Others: Admin (Services & Centre) | 11 | 19 |
Registry
Registry | 4 | 1 |
bottom of page